F5J Cro Cup

Gubaševo, 22.4.2017

Kategorija: F5J

# Competitor Junior Country Aeroclub FAI Lic. No. FAI ID Channels Lunch package
1 Haas, Hermann AUT Austria AUT 6300360044 2,4 0
2 Pirker, Martin AUT LV NÖ 3400000066 2,4 0
3 Albers, Juun AUT MBG Feldkirchen 146680 2.4 2
4 Noessing, Gerhard AUT MBG Feldkirchen AUT 210079 0039 2.4G 1
5 Manhalter, Georg AUT MFC Weikersdorf 179985 2,4 1
6 Manhalter, Gerhard AUT MFC Weikersdorf 179981 2,4 1
7 Kircher, Peter AUT MFG Feistritz Drau AUT-2100740021 2,4Ghz 2
8 Klauscher, Bernhard AUT MFZ Oberaich 176161 2.4 Ghz 2
9 Francic, Nikola CRO AK "Rudolf Fizir" Ludbreg F-20 2.4 1
10 Pecinar, Sasa CRO MAK Tresnjevka F-085 2,4 1
11 Pongrac, Igor CRO MAK Trešnjevka 2,4 0
12 Hrastovec, Krešimir CRO MK Zaprešić F015 2,4 1
13 Kosir, Damir CRO MK Zaprešic F-001 2.4 1
14 Tucman, Alen (jr) CRO MK Zaprešic F-004 2.4 1
15 Hucaljuk, Arijan Croatia AK Brod CRO F-017 2.4 2
16 Gergic, Bojan SLO LC Maribor FAI ID:68464 2,4 GHz 2
17 Rižner, Primož SLO M.D.Slovenske Konjice F 189.000 2.4 1
18 Zubalic, Emil SLO MD Ventus 154.036 2.4 1
19 Zubalic, Marko SLO MD Ventus 154.037 2.4 1
20 Pecar, Jure SLO Qanabiss Team SLO 173.006 2.4 1
21 Žerdoner, Mitja SLO Qanabiss Team SLO 173.002 2.4 1
22 Miholic, Tadej Miholic Slovenia MK Ftic SLO-172.007 2,4 1
23 Lemut, Marko Slovenija MD Ventus 154.002 2,4 1



Povratak na početnu stranicu / Back to the starting page