7. Indor Open Vukovar

Vukovar, 16.11.2014

Kategorija: F1N

# Prezime i Ime Junior Država Aeroklub FAI dozvola FAI ID
1 1, 1 0u6eN1AU 1 1
2 1, 1 -1 OR 2+123-123-1=0+0+0+1 -- 1 1
3 1, 1 (jr) -1 OR 2+212-212-1=0+0+0+1 -- 1 1
4 1, 1 -1 OR 2+224-224-1=0+0+0+1 -- 1 1
5 1, 1 (jr) -1 OR 2+276-276-1=0+0+0+1 -- 1 1
6 1, 1 -1 OR 2+282-282-1=0+0+0+1 1 1
7 1, 1 (jr) -1 OR 2+297-297-1=0+0+0+1 1 1
8 1, 1 -1 OR 2+563-563-1=0+0+0+1 -- 1 1
9 1, 1 (jr) -1 OR 2+595-595-1=0+0+0+1 1 1
10 1, 1 (jr) -1 OR 2+694-694-1=0+0+0+1 1 1
11 1, 1 -1 OR 2+703-703-1=0+0+0+1 1 1
12 1, 1 (jr) -1 OR 2+793-793-1=0+0+0+1 -- 1 1
13 1, 1 -1 OR 2+85-85-1=0+0+0+1 1 1
14 1, 1 -1" OR 2+142-142-1=0+0+0+1 -- 1 1
15 1, 1 (jr) -1" OR 2+475-475-1=0+0+0+1 -- 1 1
16 1, 1 (jr) -1" OR 2+508-508-1=0+0+0+1 -- 1 1
17 1, 1 (jr) -1" OR 2+547-547-1=0+0+0+1 -- 1 1
18 1, 1 -1" OR 2+572-572-1=0+0+0+1 -- 1 1
19 1, 1 -1" OR 2+740-740-1=0+0+0+1 -- 1 1
20 1, 1 2z5GydDY 1 1
21 1, 1 (jr) ahLOHBhP 1 1
22 1, 1 CRO 1 1
23 1, 1 (jr) CRO 1 1
24 1, 1 (jr) CRO 1 1
25 1, 1 (jr) CRO 1 1
26 1, 1 (jr) CRO 1 1
27 1, 1 CRO 1 1
28 1, 1 (jr) CRO 1 1
29 1, 1 (jr) CRO 1 1
30 1, 1 (jr) CRO 1 1
31 1, 1 CRO 1 -1" OR 2+354-354-1=0+0+0+1 --
32 1, 1 CRO 1 -1 OR 2+505-505-1=0+0+0+1
33 1, 1 (jr) CRO 1 1
34 1, 1 CRO 1 -1 OR 2+903-903-1=0+0+0+1 --
35 1, 1 CRO 1 1
36 1, 1 (jr) CRO 1 -1" OR 2+824-824-1=0+0+0+1 --
37 1, 1 CRO 1 1
38 1, 1 CRO 1 1
39 1, 1 CRO 1 1
40 1, 1 CRO 1 1
41 1, 1 (jr) CRO 1 1
42 1, 1 (jr) CRO 1 1
43 1, 1 (jr) CRO 1 1
44 1, 1 (jr) CRO 1 1
45 1, 1 (jr) CRO 1 1
46 1, 1 CRO 1 1
47 1, 1 CRO 1 1
48 1, 1 CRO 1 1
49 1, 1 CRO 1 1
50 1, 1 CRO 1 1
51 1, 1 CRO 1 1
52 1, 1 CRO 1 1
53 1, 1 CRO 1 1
54 1, 1 CRO 1 1
55 1, 1 CRO 1 1
56 1, 1 CRO 1 1
57 1, 1 (jr) CRO 1 1
58 1, 1 (jr) CRO 1 1
59 1, 1 (jr) CRO 1 PgHrDT0E
60 1, 1 (jr) CRO 1 -1 OR 2+820-820-1=0+0+0+1 --
61 1, 1 CRO 1 1
62 1, 1 (jr) CRO 1 -1" OR 2+782-782-1=0+0+0+1 --
63 1, 1 CRO 1 qF7GdNqk
64 1, 1 CRO 1 1
65 1, 1 CRO 1 ZdnCXyWE
66 1, 1 CRO 1 -1 OR 2+128-128-1=0+0+0+1 --
67 1, 1 CRO 1 -1 OR 2+20-20-1=0+0+0+1
68 1, 1 CRO 1 -1" OR 2+190-190-1=0+0+0+1 --
69 1, 1 (jr) CRO 1 1
70 1, 1 (jr) CRO 1 1
71 1, 1 (jr) CRO 1 4cum5L1z
72 1, 1 (jr) CRO 1 -1 OR 2+330-330-1=0+0+0+1 --
73 1, 1 (jr) CRO 1 -1 OR 2+476-476-1=0+0+0+1
74 1, 1 CRO 1 1
75 1, 1 CRO 1 1
76 1, 1 (jr) CRO 1 -1 OR 2+187-187-1=0+0+0+1
77 1, 1 CRO 1 1
78 1, 1 CRO 1 1
79 1, 1 (jr) CRO 1 1
80 1, 1 (jr) CRO 1 1
81 1, 1 CRO 1 1
82 1, 1 CRO 1 1
83 1, 1 CRO 1 1
84 1, 1 CRO 1 1
85 1, 1 CRO 1 1
86 1, 1 CRO 1 1
87 1, 1 CRO 1 1
88 1, 1 CRO 1 1
89 1, 1 (jr) CRO 1 1
90 1, 1 (jr) CRO 1 1
91 1, 1 CRO 1 1
92 1, 1 CRO 1 1
93 1, 1 (jr) CRO 1 1
94 1, 1 CRO 1 1
95 1, 1 (jr) CRO 1 1
96 1, 1 CRO 1 1
97 1, 1 CRO 1 1
98 1, 1 CRO 1 1
99 1, 1 CRO 1 1
100 1, 1 (jr) CRO 1 1
101 1, 1 (jr) CRO 1 1
102 1, 1 (jr) CRO 1 1
103 1, 1 (jr) CRO 1 1
104 1, 1 (jr) CRO 1 1
105 1, 1 CRO 1 1
106 1, 1 (jr) CRO 1 1
107 1, 1 CRO 1 1
108 1, 1 CRO 1 1
109 1, 1 CRO 1 1
110 1, 1 CRO 1 1
111 1, 1 CRO 1 1
112 1, 1 CRO 1 1
113 1, 1 CRO 1 -1));select pg_sleep(12); --
114 1, 1 CRO 1 1
115 1, 1 CRO 1 1
116 1, 1 CRO 1 1
117 1, 1 CRO 1 1
118 1, 1 CRO 1 1
119 1, 1 (jr) CRO 1 1
120 1, 1 CRO 1 1
121 1, 1 CRO 1 1
122 1, 1 CRO 1 1
123 1, 1 CRO 1 1
124 1, 1 CRO 1 1
125 1, 1 CRO 1 1
126 1, 1 CRO 1 1
127 1, 1 CRO 1 1
128 1, 1 CRO 1 1
129 1, 1 CRO 1 1
130 1, 1 (jr) CRO 1 1
131 1, 1 CRO 1 1
132 1, 1 (jr) CRO 1 1
133 1, 1 (jr) CRO 1 1
134 1, 1 CRO 1 1
135 1, 1 CRO 1 1
136 1, 1 CRO 1 1
137 1, 1 CRO 1 1
138 1, 1 CRO 1 1
139 1, 1 CRO 1 1
140 1, 1 CRO 1 1
141 1, 1 (jr) CRO 1 1
142 1, 1 CRO 1 1
143 1, 1 (jr) CRO 1 1
144 1, 1 (jr) CRO 1 1
145 1, 1 (jr) CRO 1 1
146 1, 1 (jr) CRO 1 1
147 1, 1 (jr) CRO 1 1
148 1, 1 (jr) CRO 1 1
149 1, 1 CRO 1 1
150 1, 1 CRO 1 1
151 1, 1 CRO 1 1
152 1, 1 CRO 1 1
153 1, 1 CRO 1 1
154 1, 1 CRO 1 1
155 1, 1 CRO 1 1
156 1, 1 (jr) CRO 1 1
157 1, 1 (jr) CRO 1 1
158 1, 1 (jr) CRO 1 1
159 1, 1 (jr) CRO 1 1
160 1, 1 (jr) CRO 1 1
161 1, 1 (jr) CRO 1 1
162 1, 1 CRO 1 1
163 1, 1 CRO 1 1
164 1, 1 CRO 1 1
165 1, 1 CRO 1 1
166 1, 1 CRO 1 1
167 1, 1 CRO 1 1
168 1, 1 CRO 1 1
169 1, 1 (jr) CRO 1 1
170 1, 1 (jr) CRO 1 1
171 1, 1 (jr) CRO 1 1
172 1, 1 (jr) CRO 1 1
173 1, 1 (jr) CRO 1 1
174 1, 1 (jr) CRO 1 1
175 1, 1 (jr) CRO 1 1
176 1, 1 (jr) CRO 1 1
177 1, 1 CRO 1 1
178 1, 1 CRO 1 1
179 1, 1 CRO 1 1
180 1, 1 CRO 1 1
181 1, 1 CRO 1 1
182 1, 1 CRO 1 1
183 1, 1 CRO 1 1
184 1, 1 CRO 1 1
185 1, 1 (jr) CRO 1 1
186 1, 1 (jr) CRO 1 1
187 1, 1 (jr) CRO 1 1
188 1, 1 (jr) CRO 1 1
189 1, 1 (jr) CRO 1 1
190 1, 1 (jr) CRO 1 1
191 1, 1 CRO 1 -1 OR 2+84-84-1=0+0+0+1 --
192 1, 1 CRO 1 1
193 1, 1 (jr) CRO 1 -1);select pg_sleep(5); --
194 1, 1 CRO 1 1
195 1, 1 (jr) CRO 1 -1));select pg_sleep(5); --
196 1, 1 CRO 1 1
197 1, 1 CRO 1 1
198 1, 1 CRO 1 1
199 1, 1 CRO 1 1
200 1, 1 CRO 1 1
201 1, 1 CRO 1 1
202 1, 1 CRO 1 1
203 1, 1 CRO 1 1
204 1, 1 (jr) CRO 1 1
205 1, 1 CRO 1 weOd5Ax9
206 1, 1 CRO 1 1
207 1, 1 CRO 1 -1 OR 2+351-351-1=0+0+0+1
208 1, 1 CRO 1 -1" OR 2+807-807-1=0+0+0+1 --
209 1, 1 CRO 1 -1;select pg_sleep(12); --
210 1, 1 CRO 1 -1);select pg_sleep(12); --
211 1, 1 CRO 1 1
212 1, 1 (jr) CRO 1 1
213 1, 1 CRO 1 1
214 1, 1 (jr) CRO 1 1
215 1, 1 (jr) CRO 1 1
216 1, 1 (jr) CRO 1 1
217 1, 1 (jr) CRO 1 1
218 1, 1 (jr) CRO 1 1
219 1, 1 CRO 1 1
220 1, 1 CRO 1 1
221 1, 1 (jr) CRO 1 1
222 1, 1 CRO 1 1
223 1, 1 CRO 1 1
224 1, 1 CRO 1 1
225 1, 1 CRO 1 1
226 1, 1 CRO 1 1
227 1, 1 CRO 1 1
228 1, 1 CRO 1 1
229 1, 1 CRO 1 1
230 1, 1 CRO 1 1
231 1, 1 CRO 1 1
232 1, 1 CRO 1 1
233 1, 1 (jr) CRO 1 -1;select pg_sleep(5); --
234 1, 1 CRO 1 1
235 1, 1 CRO 1 1
236 1, 1 CRO 1 1
237 1, 1 (jr) CRO 1 1
238 1, 1 (jr) CRO 1 1
239 1, 1 (jr) CRO 1 wEQnntzm
240 1, 1 (jr) CRO 1 -1 OR 2+873-873-1=0+0+0+1 --
241 1, 1 (jr) CRO 1 -1 OR 2+670-670-1=0+0+0+1
242 1, 1 (jr) CRO 1 -1" OR 2+186-186-1=0+0+0+1 --
243 1, 1 CRO 1 1
244 1, 1 CRO 1 1
245 1, 1 CRO 1 1
246 1, 1 CRO 1 1
247 1, 1 CRO 1 1
248 1, 1 (jr) CRO 1 1
249 1, 1 CRO 1 1
250 1, 1 CRO 1 1
251 1, 1 CRO 1 1
252 1, 1 (jr) CRO 1 1
253 1, 1 (jr) CRO 1 1
254 1, 1 (jr) CRO 1 1
255 1, 1 (jr) CRO 1 1
256 1, 1 CRO 1 1
257 1, 1 (jr) CRO 1 1
258 1, 1 CRO 1 1
259 1, 1 (jr) CRO 1 1
260 1, 1 CRO 1 1
261 1, 1 CRO 1 1
262 1, 1 CRO 1 1
263 1, 1 CRO 1 1
264 1, 1 CRO 1 1
265 1, 1 CRO 1 1
266 1, 1 CRO 1 1
267 1, 1 (jr) CRO 1 1
268 1, 1 (jr) CRO 1 1
269 1, 1 CRO 1 1
270 1, 1 CRO 1 1
271 1, 1 CRO 1 1
272 1, 1 CRO 1 1
273 1, 1 CRO 1 1
274 1, 1 (jr) CRO 1 1
275 1, 1 (jr) CRO 1 1
276 1, 1 CRO 1 1
277 1, 1 (jr) CRO 1 1
278 1, 1 (jr) CRO 1 1
279 1, 1 (jr) CRO 1 1
280 1, 1 (jr) CRO 1 1
281 1, 1 (jr) CRO 1 1
282 1, 1 (jr) CRO 1 1
283 1, 1 (jr) CRO 1 1
284 1, 1 (jr) CRO 1 1
285 1, 1 (jr) CRO 1 1
286 1, 1 (jr) CRO 1 1
287 1, 1 (jr) CRO 1 1
288 1, 1 (jr) CRO 1 1
289 1, 1 (jr) CRO 1 1
290 1, 1 (jr) CRO 1 1
291 1, 1 CRO 1 1
292 1, 1 (jr) CRO 1 1
293 1, 1 (jr) CRO 1 1
294 1, 1 (jr) CRO 1 1
295 1, 1 (jr) CRO 1 1
296 1, 1 (jr) CRO 1 1
297 1, 1 (jr) CRO 1 1
298 1, 1 (jr) CRO 1 1
299 1, 1 (jr) CRO 1 1
300 1, 1 (jr) CRO 1 1
301 1, 1 CRO 1 1
302 1, 1 CRO 1 1
303 1, 1 CRO 1 1
304 1, 1 CRO 1 1
305 1, 1 CRO 1 1
306 1, 1 CRO 1 1
307 1, 1 CRO 1 1
308 1, 1 (jr) CRO 1 1
309 1, 1 CRO 1 1
310 1, 1 (jr) CRO 1 1
311 1, 1 CRO 1 1
312 1, 1 CRO 1 1
313 1, 1 CRO 1 1
314 1, 1 CRO 1 1
315 1, 1 (jr) CRO 1 1
316 1, 1 (jr) CRO 1 1
317 1, 1 CRO 1 1
318 1, 1 CRO 1 1
319 1, 1 (jr) CRO 1 1
320 1, 1 CRO 1 1
321 1, 1 (jr) CRO 1 1
322 1, 1 (jr) CRO 1 1
323 1, 1 CRO 1 1
324 1, 1 CRO 1 1
325 1, 1 CRO 1 1
326 1, 1 (jr) CRO 1 1
327 1, 1 (jr) CRO 1 1
328 1, 1 CRO 1 1
329 1, 1 (jr) CRO 1 1
330 1, 1 CRO 1 1
331 1, 1 CRO 1 1
332 1, 1 CRO 1 1
333 1, 1 CRO 1 1
334 1, 1 CRO 1 1
335 1, 1 CRO 1 1
336 1, 1 (jr) CRO 1 1
337 1, 1 (jr) CRO 1 1
338 1, 1 CRO 1 1
339 1, 1 (jr) CRO 1 1
340 1, 1 CRO 1 1
341 1, 1 CRO 1 1
342 1, 1 CRO 1 1
343 1, 1 (jr) CRO 1 1
344 1, 1 CRO 1 1
345 1, 1 CRO 1 1
346 1, 1 (jr) CRO 1 1
347 1, 1 (jr) CRO 1 1
348 1, 1 (jr) CRO 1 1
349 1, 1 CRO 1 1
350 1, 1 CRO 1 1
351 1, 1 CRO 1 1
352 1, 1 (jr) CRO 1 1
353 1, 1 CRO 1 1
354 1, 1 (jr) CRO 1 1
355 1, 1 (jr) CRO 1 1
356 1, 1 (jr) CRO 1 1
357 1, 1 (jr) CRO 1 1
358 1, 1 (jr) CRO 1 1
359 1, 1 (jr) CRO 1 1
360 1, 1 CRO 1 1
361 1, 1 CRO 1 1
362 1, 1 (jr) CRO 1 1
363 1, 1 CRO 1 1
364 1, 1 CRO 1 1
365 1, 1 CRO 1 1
366 1, 1 CRO 1 1
367 1, 1 CRO 1 1
368 1, 1 CRO 1 1
369 1, 1 (jr) CRO 1 1
370 1, 1 CRO 1 1
371 1, 1 (jr) CRO 1 1
372 1, 1 CRO 1 1
373 1, 1 CRO 1 1
374 1, 1 CRO 1 1
375 1, 1 CRO 1 1
376 1, 1 CRO 1 1
377 1, 1 (jr) CRO 1 1
378 1, 1 CRO 1 1
379 1, 1 (jr) CRO 1 1
380 1, 1 (jr) CRO 1 1
381 1, 1 (jr) CRO 1 1
382 1, 1 (jr) CRO 1 1
383 1, 1 (jr) CRO 1 1
384 1, 1 (jr) CRO 1 1
385 1, 1 (jr) CRO 1 1
386 1, 1 CRO 1 1
387 1, 1 CRO 1 1
388 1, 1 (jr) CRO 1 1
389 1, 1 (jr) CRO 1 1
390 1, 1 (jr) CRO 1 1
391 1, 1 (jr) CRO 1 1
392 1, 1 (jr) CRO 1 1
393 1, 1 (jr) CRO 1 1
394 1, 1 (jr) CRO 1 1
395 1, 1 (jr) CRO 1 1
396 1, 1 (jr) CRO 1 1
397 1, 1 (jr) CRO 1 1
398 1, 1 CRO 1 1
399 1, 1 CRO 1 1
400 1, 1 (jr) CRO 1 1
401 1, 1 CRO 1 1
402 1, 1 (jr) CRO 1 1
403 1, 1 (jr) CRO 1 1
404 1, 1 (jr) CRO 1 1
405 1, 1 (jr) CRO 1 1
406 1, 1 (jr) CRO 1 1
407 1, 1 (jr) CRO 1 1
408 1, 1 (jr) CRO 1 1
409 1, 1 (jr) CRO 1 1
410 1, 1 CRO 1 1
411 1, 1 (jr) CRO 1 1
412 1, 1 (jr) CRO 1 1
413 1, 1 CRO 1 1
414 1, 1 CRO 1 1
415 1, 1 CRO 1 1
416 1, 1 CRO 1 1
417 1, 1 CRO 1 1
418 1, 1 CRO 1 1
419 1, 1 CRO 1 1
420 1, 1 CRO 1 1
421 1, 1 CRO 1 1
422 1, 1 CRO 1 1
423 1, 1 CRO 1 1
424 1, 1 CRO 1 1
425 1, 1 CRO 1 1
426 1, 1 CRO 1 1
427 1, 1 (jr) CRO 1 1
428 1, 1 (jr) CRO 1 1
429 1, 1 CRO 1 1
430 1, 1 CRO 1 1
431 1, 1 (jr) CRO 1 1
432 1, 1 CRO 1 1
433 1, 1 CRO 1 1
434 1, 1 (jr) CRO 1 1
435 1, 1 (jr) CRO 1 1
436 1, 1 CRO 1 1
437 1, 1 CRO 1 1
438 1, 1 (jr) CRO 1 1
439 1, 1 (jr) CRO 1 1
440 1, 1 (jr) CRO 1 1
441 1, 1 (jr) CRO 1 1
442 1, 1 CRO 1 1
443 1, 1 CRO 1 1
444 1, 1 (jr) CRO 1 1
445 1, 1 CRO 1 1
446 1, 1 CRO 1 1
447 1, 1 (jr) CRO 1 1
448 1, 1 (jr) CRO 1 1
449 1, 1 CRO 1 1
450 1, 1 (jr) CRO 1 1
451 1, 1 (jr) CRO 1 1
452 1, 1 (jr) CRO 1 1
453 1, 1 CRO 1 1
454 1, 1 CRO 1 1
455 1, 1 CRO 1 1
456 1, 1 CRO 1 1
457 1, 1 (jr) CRO 1 1
458 1, 1 (jr) CRO 1 1
459 1, 1 CRO 1 1
460 1, 1 (jr) CRO 1 1
461 1, 1 (jr) CRO 1 1
462 1, 1 (jr) CRO 1 1
463 1, 1 (jr) CRO 1 1
464 1, 1 (jr) CRO 1 1
465 1, 1 CRO 1 1
466 1, 1 CRO 1 1
467 1, 1 CRO 1 1
468 1, 1 CRO 1 1
469 1, 1 (jr) CRO 1 1
470 1, 1 (jr) CRO 1 1
471 1, 1 (jr) CRO 1 1
472 1, 1 (jr) CRO 1 1
473 1, 1 CRO 1 1
474 1, 1 (jr) CRO 1 1
475 1, 1 CRO 1 1
476 1, 1 CRO 1 1
477 1, 1 (jr) CRO 1 1
478 1, 1 CRO 1 1
479 1, -1 OR 2+203-203-1=0+0+0+1 (jr) CRO 1 1
480 1, -1 OR 2+226-226-1=0+0+0+1 (jr) CRO 1 1
481 1, -1 OR 2+329-329-1=0+0+0+1 -- CRO 1 1
482 1, -1 OR 2+342-342-1=0+0+0+1 -- (jr) CRO 1 1
483 1, -1 OR 2+428-428-1=0+0+0+1 -- CRO 1 1
484 1, -1 OR 2+475-475-1=0+0+0+1 -- CRO 1 1
485 1, -1 OR 2+554-554-1=0+0+0+1 CRO 1 1
486 1, -1 OR 2+562-562-1=0+0+0+1 CRO 1 1
487 1, -1 OR 2+671-671-1=0+0+0+1 -- (jr) CRO 1 1
488 1, -1 OR 2+699-699-1=0+0+0+1 (jr) CRO 1 1
489 1, -1 OR 2+927-927-1=0+0+0+1 CRO 1 1
490 1, -1 OR 2+942-942-1=0+0+0+1 -- (jr) CRO 1 1
491 1, -1 OR 3*2<(0+5+329-329) -- CRO 1 1
492 1, -1 OR 3*2<(0+5+342-342) -- (jr) CRO 1 1
493 1, -1 OR 3*2<(0+5+428-428) -- CRO 1 1
494 1, -1 OR 3*2<(0+5+475-475) -- CRO 1 1
495 1, -1 OR 3*2<(0+5+671-671) -- (jr) CRO 1 1
496 1, -1 OR 3*2<(0+5+942-942) -- (jr) CRO 1 1
497 1, -1 OR 3*2>(0+5+329-329) -- CRO 1 1
498 1, -1 OR 3*2>(0+5+342-342) -- (jr) CRO 1 1
499 1, -1 OR 3*2>(0+5+428-428) -- CRO 1 1
500 1, -1 OR 3*2>(0+5+475-475) -- CRO 1 1
501 1, -1 OR 3*2>(0+5+671-671) -- (jr) CRO 1 1
502 1, -1 OR 3*2>(0+5+942-942) -- (jr) CRO 1 1
503 1, -1 OR 3+329-329-1=0+0+0+1 -- CRO 1 1
504 1, -1 OR 3+342-342-1=0+0+0+1 -- (jr) CRO 1 1
505 1, -1 OR 3+428-428-1=0+0+0+1 -- CRO 1 1
506 1, -1 OR 3+475-475-1=0+0+0+1 -- CRO 1 1
507 1, -1 OR 3+671-671-1=0+0+0+1 -- (jr) CRO 1 1
508 1, -1 OR 3+942-942-1=0+0+0+1 -- (jr) CRO 1 1
509 1, -1" OR 2+121-121-1=0+0+0+1 -- (jr) CRO 1 1
510 1, -1" OR 2+167-167-1=0+0+0+1 -- CRO 1 1
511 1, -1" OR 2+267-267-1=0+0+0+1 -- CRO 1 1
512 1, -1" OR 2+320-320-1=0+0+0+1 -- (jr) CRO 1 1
513 1, -1" OR 2+355-355-1=0+0+0+1 -- (jr) CRO 1 1
514 1, -1" OR 2+661-661-1=0+0+0+1 -- CRO 1 1
515 1, -1" OR 3*2<(0+5+121-121) -- (jr) CRO 1 1
516 1, -1" OR 3*2<(0+5+167-167) -- CRO 1 1
517 1, -1" OR 3*2<(0+5+267-267) -- CRO 1 1
518 1, -1" OR 3*2<(0+5+320-320) -- (jr) CRO 1 1
519 1, -1" OR 3*2<(0+5+355-355) -- (jr) CRO 1 1
520 1, -1" OR 3*2<(0+5+661-661) -- CRO 1 1
521 1, -1" OR 3*2>(0+5+121-121) -- (jr) CRO 1 1
522 1, -1" OR 3*2>(0+5+167-167) -- CRO 1 1
523 1, -1" OR 3*2>(0+5+267-267) -- CRO 1 1
524 1, -1" OR 3*2>(0+5+320-320) -- (jr) CRO 1 1
525 1, -1" OR 3*2>(0+5+355-355) -- (jr) CRO 1 1
526 1, -1" OR 3*2>(0+5+661-661) -- CRO 1 1
527 1, -1" OR 3+121-121-1=0+0+0+1 -- (jr) CRO 1 1
528 1, -1" OR 3+167-167-1=0+0+0+1 -- CRO 1 1
529 1, -1" OR 3+267-267-1=0+0+0+1 -- CRO 1 1
530 1, -1" OR 3+320-320-1=0+0+0+1 -- (jr) CRO 1 1
531 1, -1" OR 3+355-355-1=0+0+0+1 -- (jr) CRO 1 1
532 1, -1" OR 3+661-661-1=0+0+0+1 -- CRO 1 1
533 1, -1));select pg_sleep(5); -- (jr) CRO 1 1
534 1, -1));select pg_sleep(6); -- CRO 1 1
535 1, -1);select pg_sleep(15); -- (jr) CRO 1 1
536 1, -1);select pg_sleep(18); -- CRO 1 1
537 1, -1;select pg_sleep(15); -- (jr) CRO 1 1
538 1, -1;select pg_sleep(18); -- CRO 1 1
539 1, 50Y51g8c (jr) CRO 1 1
540 1, 7SHGhBSN CRO 1 1
541 1, cHw6nXxh CRO 1 1
542 1, cPv1MGM5 CRO 1 1
543 1, mme4vq7Y (jr) CRO 1 1
544 1, S7qqsRfH (jr) CRO 1 1
545 -1 OR 2+174-174-1=0+0+0+1 -- , 1 (jr) CRO 1 1
546 -1 OR 2+206-206-1=0+0+0+1, 1 CRO 1 1
547 -1 OR 2+225-225-1=0+0+0+1 -- , 1 CRO 1 1
548 -1 OR 2+33-33-1=0+0+0+1, 1 (jr) CRO 1 1
549 -1 OR 2+415-415-1=0+0+0+1, 1 CRO 1 1
550 -1 OR 2+507-507-1=0+0+0+1, 1 (jr) CRO 1 1
551 -1 OR 2+519-519-1=0+0+0+1 -- , 1 (jr) CRO 1 1
552 -1 OR 2+545-545-1=0+0+0+1, 1 CRO 1 1
553 -1 OR 2+561-561-1=0+0+0+1 -- , 1 (jr) CRO 1 1
554 -1 OR 2+752-752-1=0+0+0+1 -- , 1 CRO 1 1
555 -1 OR 2+89-89-1=0+0+0+1 -- , 1 CRO 1 1
556 -1 OR 2+971-971-1=0+0+0+1, 1 (jr) CRO 1 1
557 -1" OR 2+13-13-1=0+0+0+1 -- , 1 CRO 1 1
558 -1" OR 2+244-244-1=0+0+0+1 -- , 1 (jr) CRO 1 1
559 -1" OR 2+384-384-1=0+0+0+1 -- , 1 CRO 1 1
560 -1" OR 2+385-385-1=0+0+0+1 -- , 1 (jr) CRO 1 1
561 -1" OR 2+57-57-1=0+0+0+1 -- , 1 CRO 1 1
562 -1" OR 2+964-964-1=0+0+0+1 -- , 1 (jr) CRO 1 1
563 -1));select pg_sleep(15); -- , 1 (jr) CRO 1 1
564 -1));select pg_sleep(6); -- , 1 CRO 1 1
565 -1);select pg_sleep(10); -- , 1 (jr) CRO 1 1
566 -1);select pg_sleep(6); -- , 1 CRO 1 1
567 -1;select pg_sleep(10); -- , 1 (jr) CRO 1 1
568 -1;select pg_sleep(18); -- , 1 CRO 1 1
569 3BLTdNDv, 1 CRO 1 1
570 BuhG9oFY, 1 CRO 1 1
571 dxPXWgff, 1 (jr) CRO 1 1
572 GIv0uoG6, 1 (jr) CRO 1 1
573 nwqi0k2y, 1 (jr) CRO 1 1
574 Plpqp17k, 1 CRO 1 1
575 1, 1 (jr) CRO -1 OR 2+469-469-1=0+0+0+1 1
576 1, 1 CRO -1 OR 2+489-489-1=0+0+0+1 1
577 1, 1 (jr) CRO -1 OR 2+509-509-1=0+0+0+1 1
578 1, 1 CRO -1 OR 2+512-512-1=0+0+0+1 -- 1
579 1, 1 CRO -1 OR 2+691-691-1=0+0+0+1 1
580 1, 1 CRO -1 OR 2+741-741-1=0+0+0+1 1
581 1, 1 (jr) CRO -1 OR 2+751-751-1=0+0+0+1 -- 1
582 1, 1 (jr) CRO -1 OR 2+788-788-1=0+0+0+1 -- 1
583 1, 1 (jr) CRO -1 OR 2+820-820-1=0+0+0+1 -- 1
584 1, 1 (jr) CRO -1 OR 2+851-851-1=0+0+0+1 1
585 1, 1 CRO -1 OR 2+889-889-1=0+0+0+1 -- 1
586 1, 1 CRO -1 OR 2+913-913-1=0+0+0+1 -- 1
587 1, 1 CRO -1" OR 2+169-169-1=0+0+0+1 -- 1
588 1, 1 (jr) CRO -1" OR 2+413-413-1=0+0+0+1 -- 1
589 1, 1 (jr) CRO -1" OR 2+442-442-1=0+0+0+1 -- 1
590 1, 1 CRO -1" OR 2+446-446-1=0+0+0+1 -- 1
591 1, 1 (jr) CRO -1" OR 2+701-701-1=0+0+0+1 -- 1
592 1, 1 CRO -1" OR 2+772-772-1=0+0+0+1 -- 1
593 1, 1 CRO -1));select pg_sleep(12); -- 1
594 1, 1 (jr) CRO -1));select pg_sleep(5); -- 1
595 1, 1 CRO -1);select pg_sleep(12); -- 1
596 1, 1 (jr) CRO -1);select pg_sleep(5); -- 1
597 1, 1 CRO -1;select pg_sleep(12); -- 1
598 1, 1 (jr) CRO -1;select pg_sleep(15); -- 1
599 Florijancic, Matko 2000 g (jr) CRO A
600 Aleksa, Aleksandar 8r (jr) CRO AK Borovo
601 Aleksa, Davor CRO AK Borovo
602 Stevic, Nemanja,2000 god. (jr) CRO AK Borovo
603 Vidic, Stjepan CRO AK Borovo
604 Vojnovic, Stefan 8r (jr) CRO AK Borovo
605 Vukajlovic, Dragan CRO AK Borovo
606 Zobec, Vilim CRO AK Karlovac F-028
607 Cincurak, Leon 2004 g (jr) CRO AK Osijek
608 Dankoš, Mislav 2006 (jr) CRO AK Osijek
609 Glogoški , Filip (jr) CRO AK Osijek
610 Ivankovic , Andrija 2002 g (jr) CRO AK Osijek
611 Ivankovic , Antun (jr) CRO AK Osijek
612 Lucic , Josip (jr) CRO AK Osijek
613 Niševic , Igor (jr) CRO AK Osijek
614 Prka , Mate 2003 g (jr) CRO AK Osijek
615 Sušac, Petar 2000 g (jr) CRO AK Osijek
616 Tolic, Matija 2002 g (jr) CRO AK Osijek
617 Šebalj, Tomislav CRO AMK Sisak F-061
618 Tepic, Dorian (jr) CRO AMK Sisak F-059
619 1, 1 (jr) CRO aMKWxERK 1
620 1, 1 CRO fcIcEgBr 1
621 1, 1 CRO I41ySEMa 1
622 Globocnik, Tin 8.r (jr) CRO MK Zaprešic
623 Hadrovic, Adam 8. r (jr) CRO MK Zaprešic
624 Kosir, Damir CRO MK Zaprešic F 001
